Courses - Summer 2021
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Summer 2021 Full-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
SOC 221 A | Statistical Concepts and Methods for the Social Sciences | 13532 |
|
|
SOC 221 B | Statistical Concepts and Methods for the Social Sciences | 13533 |
|
|
SOC 222 A | Sociology of Sport | 13534 |
|
|
SOC 247 A | Contemporary Social Movements | 13535 |
|
|
SOC 271 A | Introduction to the Sociology of Deviance and Social Control | 13538 |
|
|
SOC 292 A | Who Gets Ahead? Public Schooling in America | 13539 |
|
|
SOC 300 A | Foundations of Social Inquiry | 13540 |
|
|
SOC 300 AA | Foundations of Social Inquiry | 13541 |
|
|
SOC 300 AB | Foundations of Social Inquiry | 13542 |
|
|
SOC 301 A | Special Topics in Sociology | 13543 |
|
|
SOC 301 B | Special Topics in Sociology | 13544 |
|
|
SOC 316 A | Introduction to Sociological Theory | 13545 |
|
|
SOC 352 A | The Family | 13546 |
|
|
SOC 360 A | Introduction to Social Stratification | 13547 |
|
|
SOC 362 A | Race Relations | 13548 |
|
|
SOC 399 A | Undergraduate Internship | 13550 |
|
|
SOC 399 B | Undergraduate Internship | 14499 |
|
|
SOC 415 A | The City and Neighborhood Dynamics | 14498 |
|
|
SOC 456 A | Political Sociology | 13551 |
|
|
SOC 467 A | Immigration and Ethnicity | 13553 |
|
|
SOC 499 A | Undergraduate Independent Study or Research | 13556 |
|
|
SOC 600 A | Independent Study or Research | 13557 |
|
|
SOC 700 A | Master's Thesis | 13558 |
|
|
SOC 800 A | Doctoral Dissertation | 13559 |
|
Summer 2021 B-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
SOC 266 A | Introduction to Labor Studies | 13537 |
|
|
Summer 2021 A-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
SOC 476 A | Miscarriages of Justice | 13554 |
|