You are here
Courses - Spring 2021
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Spring 2021
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
SOC 110 A | Survey Of Sociology | 19518 | Susan Pitchford | to be arranged |
SOC 110 AA | Survey Of Sociology | 19519 | Aminah Mabruk | Th 8:30am - 9:20am |
SOC 110 AB | Survey Of Sociology | 19520 | Selen Güler | Th 9:30am - 10:20am |
SOC 110 AC | Survey Of Sociology | 19521 | Selen Güler | Th 10:30am - 11:20am |
SOC 212 A | Evolution And Revolution: An Introduction To The Study Of Comparative Social Change | 19522 | William Lavely | TTh 10:00am - 11:20am |
SOC 212 AB | Evolution And Revolution: An Introduction To The Study Of Comparative Social Change | 19524 | Larissa Caldeira | F 9:30am - 10:20am |
SOC 212 AC | Evolution And Revolution: An Introduction To The Study Of Comparative Social Change | 19525 | Thiago Marques | F 10:30am - 11:20am |
SOC 221 A | Statistical Concepts And Methods For The Social Sciences | 19526 | William Brown | MWF 11:30am - 12:20pm |
SOC 221 AA | Statistical Concepts And Methods For The Social Sciences | 19527 | Thomas Holland | TTh 8:30am - 9:20am |
SOC 221 AB | Statistical Concepts And Methods For The Social Sciences | 19528 | Thomas Holland | TTh 9:30am - 10:20am |
SOC 221 AC | Statistical Concepts And Methods For The Social Sciences | 19529 | Yoon Choi | TTh 8:30am - 9:20am |
SOC 221 AD | Statistical Concepts And Methods For The Social Sciences | 19530 | Yoon Choi | TTh 9:30am - 10:20am |
SOC 221 AE | Statistical Concepts And Methods For The Social Sciences | 19531 | Gani Nurmukhametov | TTh 8:30am - 9:20am |
SOC 221 AF | Statistical Concepts And Methods For The Social Sciences | 19532 | Gani Nurmukhametov | TTh 9:30am - 10:20am |
SOC 221 AG | Statistical Concepts And Methods For The Social Sciences | 19533 | Zhen Miao | TTh 8:30am - 9:20am |
SOC 221 AH | Statistical Concepts And Methods For The Social Sciences | 19534 | Zhen Miao | TTh 9:30am - 10:20am |
SOC 225 A | Data And Society | 19535 | Zack Almquist | MW 10:00am - 11:20am |
SOC 225 B | Data And Society | 19536 | Zack Almquist | MW 10:00am - 11:20am |
SOC 225 BA | Data And Society | 19537 | Kwong-Yu Wong | F 1:30pm - 2:20pm |
SOC 225 BB | Data And Society | 19538 | Tyler Smith | F 2:30pm - 3:20pm |
SOC 247 A | Contemporary Social Movements | 20981 | Ramin Jabbarli | TTh 10:30am - 12:20pm |
SOC 287 A | Introduction Of The Sociology Of Sexuality | 19539 | Pepper Schwartz | MW 11:30am - 12:50pm |
SOC 287 AA | Introduction Of The Sociology Of Sexuality | 19540 | Danielle Veloso | Th 12:30pm - 1:20pm |
SOC 287 AB | Introduction Of The Sociology Of Sexuality | 19541 | Nicholas Velotta | Th 1:30pm - 2:20pm |
SOC 287 AC | Introduction Of The Sociology Of Sexuality | 19542 | Nicholas Velotta | Th 2:30pm - 3:20pm |
SOC 300 A | Foundations Of Social Inquiry | 19543 | Julie Brines | MWF 9:30am - 10:20am |
SOC 300 AA | Foundations Of Social Inquiry | 19544 | Anne Tseng | Th 10:30am - 11:20am |
SOC 300 AB | Foundations Of Social Inquiry | 19545 | Anne Tseng | Th 11:30am - 12:20pm |
SOC 300 AC | Foundations Of Social Inquiry | 19546 | Audrey Omar | Th 12:30pm - 1:20pm |
SOC 300 AD | Foundations Of Social Inquiry | 19547 | Audrey Omar | Th 1:30pm - 2:20pm |
SOC 316 A | Introduction To Sociological Theory | 19548 | Sarah Quinn | TTh 8:30am - 9:50am |
SOC 316 AA | Introduction To Sociological Theory | 19549 | Celine Liao | M 8:30am - 9:20am |
SOC 316 AB | Introduction To Sociological Theory | 19550 | Polly Straub-Cook | M 9:30am - 10:20am |
SOC 316 AC | Introduction To Sociological Theory | 19551 | Polly Straub-Cook | M 10:30am - 11:20am |
SOC 316 AD | Introduction To Sociological Theory | 19552 | Christina Hughes | M 11:30am - 12:20pm |
SOC 321 A | Data Science And Statistics For Social Sciences I | 19553 | Caitlin T Ainsley | MW 10:00am - 11:20am |
SOC 321 AA | Data Science And Statistics For Social Sciences I | 19554 | Brian Leung | TTh 10:30am - 11:20am |
SOC 321 AB | Data Science And Statistics For Social Sciences I | 19555 | Brian Leung | TTh 11:30am - 12:20pm |
SOC 337 A | Social Construction Of Madness And Mental Health In The United States | 19556 | Heather D. Evans | TTh 8:30am - 10:20am |
SOC 337 AA | Social Construction Of Madness And Mental Health In The United States | 19557 | Matthew Toro | W 1:30pm - 2:20pm |
SOC 337 AB | Social Construction Of Madness And Mental Health In The United States | 19558 | Matthew Toro | W 2:30pm - 3:20pm |
SOC 362 A | Race Relations | 19565 | Susan Pitchford | to be arranged |
SOC 362 AA | Race Relations | 19566 | Aryaa Rajouria | F 10:30am - 11:20am |
SOC 362 AB | Race Relations | 19567 | Aryaa Rajouria | F 11:30am - 12:20pm |
SOC 372 A | Crime, Politics, And Justice | 19568 | Ann Frost | MW 2:30pm - 3:50pm |
SOC 372 AA | Crime, Politics, And Justice | 19569 | Ryan DeCarsky | Th 8:30am - 9:20am |
SOC 372 AB | Crime, Politics, And Justice | 19570 | Th 8:30am - 9:20am | |
SOC 372 AC | Crime, Politics, And Justice | 19571 | Ryan DeCarsky | Th 9:30am - 10:20am |
SOC 372 AD | Crime, Politics, And Justice | 19572 | Ashleen Elisabeth O'brien | Th 9:30am - 10:20am |
SOC 372 AE | Crime, Politics, And Justice | 19573 | Ashleen Elisabeth O'brien | Th 10:30am - 11:20am |
SOC 372 AF | Crime, Politics, And Justice | 19574 | Ashleen Elisabeth O'brien | Th 11:30am - 12:20pm |
SOC 372 AG | Crime, Politics, And Justice | 19575 | Ryan DeCarsky | Th 12:30pm - 1:20pm |
SOC 372 AH | Crime, Politics, And Justice | 19576 | Mateo Hernandez | Th 1:30pm - 2:20pm |
SOC 372 AI | Crime, Politics, And Justice | 19577 | Mateo Hernandez | Th 2:30pm - 3:20pm |
SOC 372 AJ | Crime, Politics, And Justice | 19578 | Mateo Hernandez | Th 3:30pm - 4:20pm |
SOC 375 A | Sociology Of Juvenile Justice | 19579 | Ann Frost | to be arranged |
SOC 375 AA | Sociology Of Juvenile Justice | 19580 | Kate K. O'neill | F 2:30pm - 3:20pm |
SOC 375 AB | Sociology Of Juvenile Justice | 19581 | Kate K. O'neill | F 3:30pm - 4:20pm |
SOC 399 A | Undergraduate Internship | 19582 | to be arranged | |
SOC 399 B | Undergraduate Internship | 19583 | to be arranged | |
SOC 401 A | Special Topics In Sociology | 19584 | Pepper Schwartz | MW 1:30pm - 3:20pm |
SOC 401 D | Special Topics In Sociology | 19587 | to be arranged | |
SOC 401 F | Special Topics In Sociology | 21001 | Karl-Dieter Opp |
M 9:00am - 10:50am Th 11:00am - 1:50pm |
SOC 456 A | Political Sociology | 19591 | Steven Karceski | TTh 1:30pm - 3:20pm |
SOC 459 A | The New Inequality | 19592 | Julie Brines | TTh 1:30pm - 3:20pm |
SOC 462 A | Comparative Race And Ethnic Relations | 19593 | Linh Thuy Nguyen | MF 1:30pm - 3:20pm |
SOC 498 A | Honors Thesis | 19595 | to be arranged | |
SOC 499 A | Undergraduate Independent Study Or Research | 19596 | to be arranged | |
SOC 501 A | Proseminar | 19597 | Kyle Crowder | M 12:30pm - 1:20pm |
SOC 506 A | Methodology: Quantitative Techniques In Sociology | 19598 | Tyler McCormick | TTh 2:30pm - 4:20pm |
SOC 513 A | Demography And Ecology | 19599 | Sara Curran | TTh 4:30pm - 5:50pm |
SOC 563 A | Statistical Demography | 19600 | Adrian Raftery | MWThF 2:30pm - 3:20pm |
SOC 590 B | Special Topics In Sociology | 19602 | Sarah Quinn | W 3:00pm - 5:50pm |
SOC 590 C | Special Topics In Sociology | 21004 | Karl-Dieter Opp |
M 9:00am - 10:50am Th 11:00am - 1:50pm |
SOC 597 A | Field Seminar In States, Markets, And Societies | 19603 | Mark Metzler | T 2:30pm - 5:20pm |
SOC 600 A | Independent Study Or Research | 19604 | to be arranged | |
SOC 700 A | Master's Thesis | 19605 | to be arranged | |
SOC 800 A | Doctoral Dissertation | 19606 | to be arranged |